<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.healthfocus.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='November 18, 2026 5:33 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.healthfocus.com/early-adopter-segmentation/</loc>
		<lastmod>2019-03-28T13:18:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthy-indulgence-snacking/</loc>
		<lastmod>2020-07-24T17:20:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/energy-revolution/</loc>
		<lastmod>2019-10-24T13:42:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/bundled-pricing/</loc>
		<lastmod>2019-03-28T13:17:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/trend-studies/</loc>
		<lastmod>2026-01-28T16:15:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/new-global-reports/</loc>
		<lastmod>2018-10-25T20:06:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/infographics/</loc>
		<lastmod>2022-03-29T15:04:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/contact/</loc>
		<lastmod>2022-09-29T14:38:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/ask-healthfocus/</loc>
		<lastmod>2020-06-16T17:32:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/insights-on-demand/</loc>
		<lastmod>2020-07-06T16:12:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-on-the-consumer/</loc>
		<lastmod>2019-05-30T13:51:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/posts/</loc>
		<lastmod>2018-10-25T16:16:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/our-clients/</loc>
		<lastmod>2018-02-26T20:06:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/press/</loc>
		<lastmod>2018-03-05T15:04:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/landing-purchase/</loc>
		<lastmod>2020-10-19T23:12:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/landing-question/</loc>
		<lastmod>2020-10-19T23:24:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/foresights/</loc>
		<lastmod>2018-04-16T13:03:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/2019-us-trend-study-1/</loc>
		<lastmod>2020-07-24T17:25:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/2021-us-trend-report/</loc>
		<lastmod>2021-04-01T20:16:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/2025-us-trend-study/</loc>
		<lastmod>2025-04-22T16:44:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/why-healthfocus/</loc>
		<lastmod>2024-06-26T18:44:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/the-changing-world-of-nutrition-and-wellness-now-and-beyond-the-covid-19-crisis/</loc>
		<lastmod>2020-04-17T17:24:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/privacy-policy-may-2018/</loc>
		<lastmod>2018-05-24T20:52:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/confirm-subscription/</loc>
		<lastmod>2018-06-05T14:14:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-client-portal-user-registration/</loc>
		<lastmod>2018-10-15T16:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/free-webinars/</loc>
		<lastmod>2021-01-04T20:11:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/annual-contract/</loc>
		<lastmod>2019-05-30T15:30:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/free-report-excerpts/</loc>
		<lastmod>2021-01-04T20:13:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/global-topic-reports/</loc>
		<lastmod>2019-06-26T20:49:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/build-your-own-study/</loc>
		<lastmod>2019-07-10T13:56:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/kitchen-medicine/</loc>
		<lastmod>2020-09-25T20:47:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/2026-global-trend-study/</loc>
		<lastmod>2026-01-28T16:11:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/the-changing-world-of-nutrition-and-wellness-amidst-the-covid-19-pandemic/</loc>
		<lastmod>2021-03-10T19:25:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/webinars/</loc>
		<lastmod>2022-09-23T19:44:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/report-excerpts/</loc>
		<lastmod>2021-01-04T20:14:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/trend-talks/</loc>
		<lastmod>2021-06-04T17:12:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/free-content/</loc>
		<lastmod>2023-09-18T16:01:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/boosted-beverages-the-benefits-consumers-want/</loc>
		<lastmod>2022-05-31T18:10:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-healthy-shopper-segmentation-model/</loc>
		<lastmod>2021-02-24T18:02:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-parenting-segmentation-model/</loc>
		<lastmod>2021-02-24T18:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-benefit-platforms/</loc>
		<lastmod>2022-02-01T16:03:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-sweetener-segments/</loc>
		<lastmod>2021-02-24T18:03:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/early-adopter-segmentation-2/</loc>
		<lastmod>2021-02-24T18:05:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/custom-analysis/</loc>
		<lastmod>2021-02-24T18:05:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/usa-trend-study-free-infographics/</loc>
		<lastmod>2021-05-14T17:31:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/consumer-portraits/</loc>
		<lastmod>2022-02-01T16:46:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthy-ingredients-that-sell-a-2021-healthfocus-study/</loc>
		<lastmod>2021-05-21T16:17:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-report-library/</loc>
		<lastmod>2021-10-11T20:29:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/upcoming-reports/</loc>
		<lastmod>2022-06-20T20:11:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/healthfocus-offerings/</loc>
		<lastmod>2021-10-20T20:25:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/the-plant-paradox-navigating-the-complexities-of-plant-based-perceptions-around-the-world/</loc>
		<lastmod>2022-06-02T20:43:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/new-reports/</loc>
		<lastmod>2024-06-26T15:17:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/upcoming-global-topic-reports/</loc>
		<lastmod>2023-03-01T15:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/upcoming-usa-topic-reports/</loc>
		<lastmod>2022-11-30T19:27:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/what-we-do/</loc>
		<lastmod>2024-06-26T18:43:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/magazines/</loc>
		<lastmod>2024-09-13T15:18:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.healthfocus.com/reports/</loc>
		<lastmod>2026-11-11T19:09:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 32e539f595d2b48b704e7522a3bed557; Queries for sitemap: 5; Total queries: 71; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 84MB -->
